No description provided.
| Units | 1 |
| Living area | 1,250 sqft |
| Lot size | 1,250 sqft |
| Year built | 1907 |
| Price / sqft | $2 |
| County | Plymouth |
| MLS # | 73530577 |
| Annual property tax | $0 |
| Tax year | 2026 |
| Assessed value | $0 |
| Zoning | none |
| Gross income (actual) | $33,000/yr |
| Net operating income (actual) | $33,000/yr |
| Total actual rent | $2,750/mo |
| Stories | 1 |
| Total rooms | 4 |
| Lot size | 0.03 acres |
| Garage spaces | 0 |
| Parking spaces | 1 |
| Parking | Common |
| Foundation | Other |
| Roof | Other |
| Construction | See Remarks |
| Sewer | Public Sewer |
| Water | Public |
More about investing in Brockton →
Listing courtesy of Coldwell Banker Realty - Easton — Linda Yenge. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 1-unit multi-family property with 1,250 sqft of living area, built in 1907.
At a list price of $2,750 across 1 units, that works out to roughly $2,750 per unit.
At $2,750 for 1,250 sqft, that's about $2 per square foot.
1 total parking space (common).
235 Bolyston St, Brockton MA 02301 is in Brockton, Plymouth County, MA 02301.