Two Family | 2,965 sq. ft. | 1700’s Farmhouse Colonial and a 1990’s townhouse all in one! Exceptional opportunity on a half-acre lot just minutes to Rt. 3 and downtown Rockland — tremendous opportunity for an owner occupant or an investor. 379 Webster features a late 1700s farmhouse Colonial rich in character with wide pine floors and beamed ceilings. The updated kitchen includes a pantry, and the flexible layout offers potential for up to 4 beds & 2 baths. A spacious rear family room with recessed lighting opens to a three-season sunroom overlooking the backyard. 375 Webster offers a 2-bedroom, 1-bath townhouse built circa 1990's with a modern layout, hardwood floors, large wooden deck, basement access, and attic storage. Parking for 6 cars and ample land with ADU potential. A rare blend of historic charm, functionality, and investment upside.
| Units | 2 |
| Living area | 2,965 sqft |
| Lot size | 22,377 sqft |
| Year built | 1880 |
| Price / sqft | $270 |
| County | Plymouth |
| MLS # | 73501651 |
| Days on market | 26 days |
| Listed on | April 15, 2026 |
| Annual property tax | $9,441 |
| Tax year | 2026 |
| Assessed value | $680,700 |
| Zoning | Res2 |
| Gross income (actual) | $70,800/yr |
| Net operating income (actual) | $70,800/yr |
| Total actual rent | $5,900/mo |
| Stories | 3 |
| Total rooms | 14 |
| Lot size | 0.51 acres |
| Garage spaces | 0 |
| Parking spaces | 6 |
| Parking | Paved Drive, Shared Driveway, Off Street, Tandem, Paved |
| Basement | Full, Partial, Walk-Out Access, Interior Entry, Bulkhead |
| Foundation | Stone, Granite |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Tile, Vinyl, Vinyl / VCT, Laminate, Hardwood, Pine |
| Heating | Baseboard, Steam, Oil, Hot Water |
| Cooling | None |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
| Appliances | Range, Dishwasher, Refrigerator, Range Hood |
More about investing in Rockland →
Listing courtesy of Keller Williams Realty — Jonathan Ashbridge. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 2,965 sqft of living area, built in 1880.
375-379 Webster Street, Rockland MA 02370 has been listed for 26 days (since April 15, 2026).
At a list price of $799,900 across 2 units, that works out to roughly $399,950 per unit.
Annual property taxes are $9,441 (2026), on an assessed value of $680,700.
At $799,900 for 2,965 sqft, that's about $270 per square foot.
6 total parking spaces (paved drive, shared driveway, off street, tandem, paved).
375-379 Webster Street, Rockland MA 02370 is in Rockland, Plymouth County, MA 02370.