MAJOR PRICE IMPROVEMENT -NOW $664,900! NOW DELIVERED COMPLETELY VACANT! Excellent opportunity for an owner-occupant or investor to purchase a spacious Brockton two-family without inheriting existing tenancies. Five bedrooms, two full baths, approximately 2,490 sq. ft., off-street parking and separate living spaces. One unit features an updated kitchen with white cabinetry and stainless-steel appliances, plus an updated tiled bath. Hardwood floors and generously sized rooms throughout. New price: $689,900. Easy to show and ready for immediate occupancy after closing. 5 Bedrooms | 2 Full Baths | Delivered Vacant | Strong Income Potential Offered at an exceptional value; this spacious and well-maintained two-family home presents a rare opportunity for investors and owner-occupants alike. The property will be delivered completely vacant and free of tenants at closing, giving the new owner maximum flexibility from day one. Move into either unit, select your own tenants, establish market rents, or create an investment strategy that works for you. Live in one unit while rental income from the other helps offset your mortgage or rent both units to build long-term cash flow and equity. Ideally situated on a residential street with convenient access to shopping, restaurants, schools, public transportation, parks, and major highways. With Brockton's strong rental demand and continued buyer interest, this property offers outstanding potential and versatility. Property is being sold AS-IS. Buyer and buyer's agent to perform all due diligence. Don't miss the opportunity to acquire a two-family property with a clean slate, flexible occupancy options, and significant upside potential. Schedule your private showing today!
| Units | 2 |
| Living area | 2,490 sqft |
| Lot size | 7,336 sqft |
| Year built | 1900 |
| Price / sqft | $267 |
| County | Plymouth |
| MLS # | 73550664 |
| Days on market | 59 days |
| Listed on | July 16, 2026 |
| Annual property tax | $7,237 |
| Tax year | 2025 |
| Assessed value | $597,600 |
| Zoning | R1C |
| Gross income (actual) | $60,000/yr |
| Net operating income (actual) | $60,000/yr |
| Total actual rent | $2,500/mo |
| Stories | 2 |
| Total rooms | 10 |
| Lot size | 0.17 acres |
| Garage spaces | 0 |
| Parking spaces | 5 |
| Parking | Paved Drive, Off Street, Paved |
| Basement | Unfinished |
| Foundation | Stone |
| Roof | Shingle |
| Construction | Frame, Cement Board |
| Flooring | Wood, Hardwood |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Electric Oven |
| Appliances | Range, Refrigerator, Dishwasher |
More about investing in Brockton →
Listing courtesy of a MLS PIN member office. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 2,490 sqft of living area, built in 1900.
140 Clifton Ave, Brockton MA 02301 has been listed for 59 days (since July 16, 2026).
At a list price of $664,900 across 2 units, that works out to roughly $332,450 per unit.
Annual property taxes are $7,237 (2025), on an assessed value of $597,600.
At $664,900 for 2,490 sqft, that's about $267 per square foot.
5 total parking spaces (paved drive, off street, paved).
140 Clifton Ave, Brockton MA 02301 is in Brockton, Plymouth County, MA 02301.

Justin Rollo is a Broker Associate with Signal Real Estate (MA Lic. #9534264) and a lifelong Massachusetts resident. Over 14 years and hundreds of transactions, he has worked investment properties — multi-families and house-hacking — across Greater Boston full-time. Away from real estate, Justin is a proud dad, youth coach and local school-committee member — and a former professional poker player who still loves golf and following local sports.