HUGE PRICE IMPROVEMENT & INVESTMENT OPPORTUNITY! Now offered at an even better value!This spacious two-family features a vacant first-floor unit, making it a great opportunity for an owner-occupant or investor. Live in one unit while rental income from the second helps offset your mortgage. ?? 5 Bedrooms | 2 Baths | Strong Income Potential! Don’t miss your chance—schedule your private showing today!Spacious and well-maintained two-family home offering an exceptional opportunity for both investors and owner-occupants. The first-floor unit is vacant, cleaned, and ready for immediate occupancy or a new tenant, while the second-floor unit is occupied, (TAW) providing immediate rental income. This property features approximately 2,490 sq. ft. of living space with 5 bedrooms and 2 full bathrooms, offering spacious, functional layouts and excellent income potential. Ideally located on a residential street with convenient access to shopping, restaurants, schools, public transportation, parks, and major highways. Brockton’s strong rental demand and continued buyer interest make this an excellent opportunity to build equity and generate long-term cash flow. Property is being sold AS-IS. Buyer or Buyer's agent to perform all due diligence. Don’t miss this opportunity to own a versatile income-producing property with outstanding upside potential.
| Units | 2 |
| Living area | 2,490 sqft |
| Lot size | 7,336 sqft |
| Year built | 1900 |
| Price / sqft | $287 |
| County | Plymouth |
| MLS # | 73550664 |
| Days on market | 16 days |
| Listed on | July 16, 2026 |
| Annual property tax | $7,237 |
| Tax year | 2025 |
| Assessed value | $597,600 |
| Zoning | R1C |
| Gross income (actual) | $60,000/yr |
| Net operating income (actual) | $60,000/yr |
| Total actual rent | $2,500/mo |
| Stories | 2 |
| Total rooms | 10 |
| Lot size | 0.17 acres |
| Garage spaces | 0 |
| Parking spaces | 5 |
| Parking | Paved Drive, Off Street, Paved |
| Basement | Unfinished |
| Foundation | Stone |
| Construction | Frame |
| Flooring | Wood, Hardwood |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Electric Oven |
| Appliances | Range, Refrigerator, Dishwasher |
More about investing in Brockton →
Listing courtesy of a MLS PIN member office. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 2,490 sqft of living area, built in 1900.
140 Clifton Ave, Brockton MA 02301 has been listed for 16 days (since July 16, 2026).
At a list price of $714,900 across 2 units, that works out to roughly $357,450 per unit.
Annual property taxes are $7,237 (2025), on an assessed value of $597,600.
At $714,900 for 2,490 sqft, that's about $287 per square foot.
5 total parking spaces (paved drive, off street, paved).
140 Clifton Ave, Brockton MA 02301 is in Brockton, Plymouth County, MA 02301.

Justin Rollo is a Broker Associate with Signal Real Estate (MA Lic. #9534264) and a lifelong Massachusetts resident. Over 14 years and hundreds of transactions, he has worked investment properties — multi-families and house-hacking — across Greater Boston full-time. Away from real estate, Justin is a proud dad, youth coach and local school-committee member — and a former professional poker player who still loves golf and following local sports.