Welcome Home to your New Row Housing Estate, Offers Two DUPLEX Homes of the 1900 and Two Customer Townhouses Built in 2010 Along with a Large Workshop That May Qualify for Another In-Law Apartment. Open House Sunday 12:00 Noon to 2:00 PM, Highest and Best Offer by Wednesday @ 6:00 PM, The Sellers Will Respond With-in 48 Hours.
| Units | 4 |
| Living area | 0 sqft |
| Lot size | 42,689 sqft |
| Year built | 2010 |
| Price / sqft | — |
| County | Middlesex |
| MLS # | 73479075 |
| Days on market | 106 days |
| Listed on | February 20, 2026 |
| Annual property tax | $12,360 |
| Tax year | 2025 |
| Assessed value | $890,500 |
| Zoning | SA8 |
| Gross income (actual) | $132,000/yr |
| Net operating income (actual) | $132,000/yr |
| Total actual rent | $11,000/mo |
| Stories | 7 |
| Total rooms | 24 |
| Lot size | 0.98 acres |
| Garage spaces | 2 |
| Parking spaces | 14 |
| Parking | Paved Drive, Off Street, Driveway |
| Basement | Full, Interior Entry, Garage Access, Unfinished |
| Foundation | Concrete Perimeter, Irregular |
| Roof | Shingle |
| Construction | Frame, Conventional (2x4-2x6) |
| Flooring | Wood, Tile, Hardwood |
| Heating | Central, Natural Gas |
| Sewer | Private Sewer |
| Water | Public, Individual Meter |
| Utilities | for Gas Range |
| Appliances | Range, Refrigerator, Dishwasher |
More about investing in Hudson →
Listing courtesy of Coldwell Banker Realty - Framingham — Tony Cabral. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 4-unit multi-family property, built in 2010.
1-2-3-4 Glendale Rd, Hudson MA 01749 has been listed for 106 days (since February 20, 2026).
At a list price of $1,699,000 across 4 units, that works out to roughly $424,750 per unit.
Annual property taxes are $12,360 (2025), on an assessed value of $890,500.
2 garage spaces and 14 total parking spaces (paved drive, off street, driveway).
1-2-3-4 Glendale Rd, Hudson MA 01749 is in Hudson, Middlesex County, MA 01749.