*Investment property with lots of potential including finished basement, vacant storefront. New roof. Third floor renovated. Must see. Presents a compelling proposition for those seeking a versatile living arrangement or a strategic addition to their portfolio.
| Units | 4 |
| Living area | 4,005 sqft |
| Lot size | 3,867 sqft |
| Year built | 1890 |
| Price / sqft | $177 |
| County | Worcester |
| MLS # | 73530734 |
| Days on market | 0 days |
| Listed on | June 5, 2026 |
| Annual property tax | $5,462 |
| Tax year | 2023 |
| Assessed value | $380,900 |
| Zoning | BG-3 |
| Gross income (actual) | $42,600/yr |
| Net operating income (actual) | $42,600/yr |
| Total actual rent | $3,550/mo |
| Stories | 7 |
| Total rooms | 22 |
| Lot size | 0.09 acres |
| Garage spaces | 0 |
| Parking spaces | 3 |
| Parking | Paved |
| Basement | Finished, Walk-Out Access |
| Foundation | Stone |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Tile, Vinyl, Laminate, Hardwood, Wood |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
More about investing in Worcester →
Listing courtesy of Charlton Realty — Pho Huynh. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 4-unit multi-family property with 4,005 sqft of living area, built in 1890.
6 Piedmont St, Worcester MA 01610 has been listed for 0 days (since June 5, 2026).
At a list price of $710,000 across 4 units, that works out to roughly $177,500 per unit.
Annual property taxes are $5,462 (2023), on an assessed value of $380,900.
At $710,000 for 4,005 sqft, that's about $177 per square foot.
3 total parking spaces (paved).
6 Piedmont St, Worcester MA 01610 is in Worcester, Worcester County, MA 01610.