RENOVATED Side-by-Side 2-FAMILY in BROOKLINE near Washington Square. Townhome Style Layouts, Each Unit has a Private Entry & Each home enjoys Private Outdoor Space, Deck + Terrace + Patio. Central A/C with seperate HVAC. The Large DRIVEWAY, holds 3 Car Parking in Tandem. Strong Rental History! One Unit (#37) is 1600SF, 4BR/2BA, located on the right side and can be "Owner Occupied" while you collect rent ($7,225/month) next door at #39 w/Lease thru 8/31/27. That Penthouse Duplex is Spacious & Renovated with 5 Bedrooms/3 Bathrooms. The Living/Dining showcase a Wall of Windows, overlooking a Tree-lined Beaconsfield Road. Each room is Bright & Sundrenched across 2900+ Square Feet. The finishes throughout are Condo-Quality! Beautiful Hardwood Floors, Central A/C, In-Unit Washer/Dryer. Entering the Kitchen, The Delighted Chef in YOU feels at home with a Gas Cooking & High-End Appliances like VIKING + SUB-ZERO. On the left side, #39 has generously-sized Bedrooms with a WOW Primary Suite --Walk in Closet--Primary Bathroom. Cherry Wood Cabinets surround a Double Vanity. The Cherry on Top? The Vanity has Custom Storage on ALL sides...Left | Right | Center...PRIME LOCATION with Access to Washington Square's Restaurants, Botique Shops and Star Market. Just minutes to the Beaconsfield Green Line (T) station, D Line + C Line. Only 10 min walk to Brookline High School or The Brookline Reservoir. Beaconsfield is a side street, making this an exceptional Investment Opportunity.
| Units | 2 |
| Living area | 4,600 sqft |
| Lot size | 999,999 sqft |
| Year built | 1917 |
| Price / sqft | $728 |
| County | Norfolk |
| MLS # | 73561142 |
| Days on market | 0 days |
| Listed on | August 8, 2026 |
| Annual property tax | $30,489 |
| Tax year | 2026 |
| Assessed value | $2,977,500 |
| Zoning | RES |
| Gross income (actual) | $165,000/yr |
| Net operating income (actual) | $165,000/yr |
| Total actual rent | $13,375/mo |
| Stories | 4 |
| Total rooms | 16 |
| Lot size | 22.95 acres |
| Garage spaces | 0 |
| Parking spaces | 3 |
| Parking | Paved Drive, Tandem, Paved |
| Basement | Full |
| Foundation | Block |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range |
More about investing in Brookline →
Listing courtesy of a MLS PIN member office. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 4,600 sqft of living area, built in 1917.
37-39 Beaconsfield Road, Brookline MA 02445 has been listed for 0 days (since August 8, 2026).
At a list price of $3,350,000 across 2 units, that works out to roughly $1,675,000 per unit.
Annual property taxes are $30,489 (2026), on an assessed value of $2,977,500.
At $3,350,000 for 4,600 sqft, that's about $728 per square foot.
3 total parking spaces (paved drive, tandem, paved).
37-39 Beaconsfield Road, Brookline MA 02445 is in Brookline, Norfolk County, MA 02445.

Justin Rollo is a Broker Associate with Signal Real Estate (MA Lic. #9534264) and a lifelong Massachusetts resident. Over 14 years and hundreds of transactions, he has worked investment properties — multi-families and house-hacking — across Greater Boston full-time. Away from real estate, Justin is a proud dad, youth coach and local school-committee member — and a former professional poker player who still loves golf and following local sports.