Opportunity: Fully Rented Triple Decker | 3 Units | 10 BR | 3 BA | Lead Certified | Turn-key investment opportunity in Worcester! This classic triple decker features 3 fully occupied units totaling 10 bedrooms and 3 full baths — generating immediate rental income from day one. Each unit offers spacious, functional layouts with strong tenant appeal. New Roof and New Side/Back Decks replaced , All Hot Water Heaters Tank replaced within past 5 years. Property is Lead Paint Certified and in compliance with Massachusetts state regulations. Conveniently located near Route 9, Kelley Sq, Polar Park, UMASS Medical, and public transit. A rare chance to own a fully rented, cash-flowing property in one of Central Massachusetts' most active rental markets. Please do not disturb tenants. Property Sold As-Is.
| Units | 3 |
| Living area | 3,315 sqft |
| Lot size | 4,062 sqft |
| Year built | 1890 |
| Price / sqft | $211 |
| County | Worcester |
| MLS # | 73530884 |
| Days on market | 1 days |
| Listed on | June 5, 2026 |
| Annual property tax | $6,745 |
| Tax year | 2025 |
| Assessed value | $511,400 |
| Zoning | RG-5 |
| Gross income (actual) | $66,300/yr |
| Net operating income (actual) | $66,300/yr |
| Total actual rent | $5,525/mo |
| Stories | 3 |
| Total rooms | 18 |
| Lot size | 0.09 acres |
| Garage spaces | 0 |
| Parking spaces | 6 |
| Parking | Paved Drive, Off Street |
| Basement | Full, Unfinished |
| Foundation | Brick/Mortar |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Tile, Hardwood |
| Heating | Baseboard |
| Sewer | Public Sewer |
| Water | Public |
| Appliances | Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Refrigerator, Dishwasher |
More about investing in Worcester →
Listing courtesy of eXp Realty LLC - Corporate Office — William Huang. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 3-unit multi-family property with 3,315 sqft of living area, built in 1890.
127 Austin St, Worcester MA 01609 has been listed for 1 day (since June 5, 2026).
At a list price of $699,000 across 3 units, that works out to roughly $233,000 per unit.
Annual property taxes are $6,745 (2025), on an assessed value of $511,400.
At $699,000 for 3,315 sqft, that's about $211 per square foot.
6 total parking spaces (paved drive, off street).
127 Austin St, Worcester MA 01609 is in Worcester, Worcester County, MA 01609.