***PRICE IMPROVEMENT***TURNKEY 2-UNIT MULTIFAMILY | RENOVATED | PRIME WAKEFIELD LOCATION | INVESTMENT OPPORTUNITYExceptional opportunity for owner-occupants, investors, or multigenerational living! This beautifully renovated 2-unit multifamily property combines modern updates, flexible living space, and a highly desirable Wakefield location—making it an ideal choice for those seeking income potential, long-term investment value, or a versatile multi-generational home. Both units have been thoughtfully updated and offer bright, sun-filled living spaces, functional layouts, and stylish modern finishes. Each unit features 3 bedrooms, 1.5 baths, a beautifully updated kitchen with new cabinetry, stainless steel appliances, and updated flooring, along with renovated bathrooms designed for today’s lifestyle. The property also offers a finished lower level, providing valuable bonus space that can be used as a home gym, recreation room, hobby space, office, or additional storage. Step outside to enjoy a private patio, perfect for outdoor dining, relaxing, or entertaining.Whether you're looking to live in one unit and generate rental income from the other, expand your investment portfolio, accommodate extended family, or maximize the flexibility of a two-family property, this turnkey multifamily delivers.Enjoy the best of Wakefield with Lake Quannapowitt just moments away, plus easy access to downtown restaurants, shopping, parks, recreation, and the commuter rail. The combination of renovated interiors, flexible living space, outdoor space, and a prime location makes this a compelling opportunity for both homeowners and investors.Move-in ready. Income-producing potential. Prime location. Endless possibilities. Don't miss this outstanding Wakefield multifamily opportunity!
| Units | 2 |
| Living area | 3,068 sqft |
| Lot size | 5,183 sqft |
| Year built | 1960 |
| Price / sqft | $507 |
| County | Middlesex |
| MLS # | 73542126 |
| Days on market | 80 days |
| Listed on | June 25, 2026 |
| Annual property tax | $9,669 |
| Tax year | 2026 |
| Assessed value | $823,600 |
| Zoning | GR |
| Total actual rent | $0/mo |
| Stories | 6 |
| Total rooms | 13 |
| Lot size | 0.12 acres |
| Garage spaces | 0 |
| Parking spaces | 5 |
| Parking | Paved Drive, Off Street, Tandem, Deeded |
| Basement | Finished, Interior Entry |
| Foundation | Concrete Perimeter |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood, Tile, Vinyl |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Electric Dryer, Washer Hookup |
More about investing in Wakefield →
Listing courtesy of a MLS PIN member office. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 3,068 sqft of living area, built in 1960.
22 Park St, Wakefield MA 01880 has been listed for 80 days (since June 25, 2026).
At a list price of $1,555,000 across 2 units, that works out to roughly $777,500 per unit.
Annual property taxes are $9,669 (2026), on an assessed value of $823,600.
At $1,555,000 for 3,068 sqft, that's about $507 per square foot.
5 total parking spaces (paved drive, off street, tandem, deeded).
22 Park St, Wakefield MA 01880 is in Wakefield, Middlesex County, MA 01880.

Justin Rollo is a Broker Associate with Signal Real Estate (MA Lic. #9534264) and a lifelong Massachusetts resident. Over 14 years and hundreds of transactions, he has worked investment properties — multi-families and house-hacking — across Greater Boston full-time. Away from real estate, Justin is a proud dad, youth coach and local school-committee member — and a former professional poker player who still loves golf and following local sports.