Exceptional two-family investment opportunity at 216 Blue Hill Ave in Roxbury offering strong in-place income 7% Cap Rate and turnkey condition. Ideally located near public transportation, local commerce, and with quick access to Downtown Boston.The property features two spacious 4 Bed / 2 Bath units. Unit 1 (basement + 1st floor) includes a newly renovated kitchen, while Unit 2 (2nd + 3rd floors) features new hardwood flooring and updates throughout. Both units are fully rented and well-maintained, providing stable cash flow.Unit Mix: Unit 1 — $3,650/month; Unit 2 — $3,650/month. Monthly: $7,300 | Annual: $87,600.Fenced yard and low-maintenance condition enhance tenant appeal. Strong rental demand and transit-oriented location make this a high-performing asset.
| Units | 2 |
| Living area | 4,759 sqft |
| Lot size | 5,600 sqft |
| Year built | 1900 |
| Price / sqft | $205 |
| County | Suffolk |
| MLS # | 73508043 |
More about investing in Boston →
Listing courtesy of a MLS PIN member office. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 4,759 sqft of living area, built in 1900.
At a list price of $999,000 across 2 units, that works out to roughly $499,500 per unit.
At $999,000 for 4,759 sqft, that's about $205 per square foot.
216 Blue Hill Ave, Boston MA 02119 is in Boston, Suffolk County, MA 02119.

Justin Rollo is a Broker Associate with Signal Real Estate (MA Lic. #9534264) and a lifelong Massachusetts resident. Over 14 years and hundreds of transactions, he has worked investment properties — multi-families and house-hacking — across Greater Boston full-time. Away from real estate, Justin is a proud dad, youth coach and local school-committee member — and a former professional poker player who still loves golf and following local sports.