MASSIVIVE 2-FAMILY with Value-Add! Rare investor or owner-occupant gem at 196 Hamilton St. This massive multi-family boasts an incredible footprint and premium features, delivered 100% vacant. Unit 1 features gleaming hardwood floors, formal living/dining rooms, a modern kitchen with stainless steel appliances, and direct access to fully finished basement with a variety of rooms including wet bar w/wine closet and a full bathroom. Unit 2 is a sprawling bi-level penthouse spanning the top two floors with plenty of rooms, flexible living spaces, a private balcony and a dedicated office space. Outside, enjoying growing fresh vegetables in your garden or having a cookout in the back. Massive upside for premium market rents or a condo conversion in a high-demand market || Can be delivered vacant || Please Allow 24-hour notification required for all access
| Units | 2 |
| Living area | 4,167 sqft |
| Lot size | 4,000 sqft |
| Year built | 1915 |
| Price / sqft | $241 |
| County | Suffolk |
| MLS # | 73540835 |
| Days on market | 34 days |
| Listed on | June 24, 2026 |
| Annual property tax | $8,651 |
| Tax year | 2025 |
| Assessed value | $747,100 |
| Zoning | R2 |
| Total actual rent | $0/mo |
| Stories | 3 |
| Total rooms | 15 |
| Lot size | 0.09 acres |
| Garage spaces | 0 |
| Parking spaces | 0 |
| Parking | On Street |
| Basement | Finished, Unfinished |
| Foundation | Concrete Perimeter, Stone |
| Roof | Shingle |
| Construction | Frame |
| Flooring | Wood, Tile, Hardwood |
| Heating | Forced Air, Natural Gas |
| Cooling | Window Unit(s) |
| Sewer | Public Sewer |
| Water | Public |
| Utilities | for Gas Range |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Range Hood |
More about investing in Boston →
Listing courtesy of a MLS PIN member office. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 2-unit multi-family property with 4,167 sqft of living area, built in 1915.
196-196A Hamilton St, Boston MA 02122 has been listed for 34 days (since June 24, 2026).
At a list price of $1,005,000 across 2 units, that works out to roughly $502,500 per unit.
Annual property taxes are $8,651 (2025), on an assessed value of $747,100.
At $1,005,000 for 4,167 sqft, that's about $241 per square foot.
196-196A Hamilton St, Boston MA 02122 is in Boston, Suffolk County, MA 02122.

Justin Rollo is a Broker Associate with Signal Real Estate (MA Lic. #9534264) and a lifelong Massachusetts resident. Over 14 years and hundreds of transactions, he has worked investment properties — multi-families and house-hacking — across Greater Boston full-time. Away from real estate, Justin is a proud dad, youth coach and local school-committee member — and a former professional poker player who still loves golf and following local sports.