Exceptional 3-Family Investment Opportunity in WebsterDon’t miss this spacious and versatile three-family property offering over 4,299 square feet of living space across three levels. Featuring a total of 9 bedrooms and 3 full bathrooms, this well-maintained property is ideal for investors seeking strong rental income or owner-occupants looking to offset their mortgage with rental revenue.Recent improvements include updated bathrooms on the 2nd and 3rd floors, new heating systems installed on the 1st and 3rd floors (2025–2026), and a new hot water tank for the 3rd floor installed in 2026. The 1st and 2nd floors currently utilize leased hot water tanks at just $40 per month each.Conveniently located in Webster with easy access to local amenities, this property offers tremendous potential, ample living space, and long-term value.Open House: Saturday, June 6, 2026 | 1:00 PM – 3:00 PM
| Units | 3 |
| Living area | 4,299 sqft |
| Lot size | 3,960 sqft |
| Year built | 1880 |
| Price / sqft | $138 |
| County | Worcester |
| MLS # | 73529242 |
| Days on market | 4 days |
| Listed on | June 3, 2026 |
| Annual property tax | $5,437 |
| Tax year | 2025 |
| Assessed value | $457,700 |
| Zoning | MR-12 |
| Gross income (actual) | $66,000/yr |
| Net operating income (actual) | $22,800/yr |
| Total actual rent | $5,500/mo |
| Stories | 3 |
| Total rooms | 18 |
| Lot size | 0.09 acres |
| Garage spaces | 0 |
| Parking spaces | 0 |
| Basement | Full, Dirt Floor, Unfinished |
| Foundation | Stone |
| Heating | Unit Control |
| Sewer | Public Sewer |
| Water | Public |
| Appliances | Range, Refrigerator |
More about investing in Webster →
Listing courtesy of Keller Williams Elite — Rose Jaboin. Listing data © MLS PIN.
Auto-generated from the listing data — richer AI answers coming with the live site.
It is a 3-unit multi-family property with 4,299 sqft of living area, built in 1880.
16 Brookline St, Webster MA 01570 has been listed for 4 days (since June 3, 2026).
At a list price of $595,000 across 3 units, that works out to roughly $198,333 per unit.
Annual property taxes are $5,437 (2025), on an assessed value of $457,700.
At $595,000 for 4,299 sqft, that's about $138 per square foot.
16 Brookline St, Webster MA 01570 is in Webster, Worcester County, MA 01570.